Flow Factor Stocks the standard AF/CF Gold Ring coils; 120 and 24 vdc coils. Others are sold from the Parker factory where minimum amounts may be enforced.
Please use our Parker Parts form for a delivery quote.
Below is a list of the Parker Gold Ring Coils.
AF4C01 | 24 vac | $34.25 |
AF4C05 | 120/60-110/50 6W 18" | $34.25 |
AF4C15 | 240/60-220/50 6W 18" | $34.25 |
AFEC05 | 120/60 COIL | $34.25 |
AFEC15 | 240/60 COIL | $34.25 |
AFGC01 | 24/60V 6W 18" | $80.94 |
AFOC05 | 120/60V 6.9W | $42.81 |
AFOS05 | 120/60V 6.9W | $42.81 |
AFOS15 | 240/60V | $42.81 |
AFPH01 | 24/60V 6W DIN | $34.25 |
AFPH05 | 120/60-110/50V 6W DIN | $34.25 |
AFPH15 | 240/60-220/50V 6W DIN | $34.25 |
AFSB01 | 24/60V 6W 6" SPBX | $39.25 |
AFSB05 | 120/60V 6W 6" SPBX | $39.25 |
AFSB15 | 240/60V 6W 6" SPBX | $39.25 |
AH4C05 | 120/60-110/50 6W 18" | $75.25 |
BF4C01 | 24/60 10.2W | $55.94 |
BF4C05 | 120/60-110/50 10.2W | $55.94 |
BF4C15 | 240/60-220/50 10.2W | $55.94 |
BFEC05 | 120/60 COIL | $45.00 |
BFOS05 | 120/60-110/50V10.2W | $55.94 |
BFPH05 | 120/60-110/50V 10.2W DIN | $55.94 |
BFPH15 | 240/60-220/50V 10.2W DIN | $55.94 |
BFSB05 | 120/60V 10.2W 6"_SPBX | $62.19 |
BH4C05 | 120/60-110/50 10.2W 18" | $105.31 |
BHPH15 | 240/60-220/50V 10.2W DIN | $105.31 |
CF4C01 | 24/60V 11W 18" | $43.50 |
CF4C05 | 120/60-110/50 11W 18" | $43.50 |
CF4C15 | 240/60-220/50 11W 18" | $43.50 |
CF4E05 | 120/60-110/50 11W 36" | $63.44 |
CFEC01 | 24/60 COIL | $47.25 |
CFEC05 | 120/60 COIL | $47.25 |
CFEC15 | 240/60 COIL | $47.25 |
CFGC15 | 240/60-220/50 11W 18" | $92.50 |
CFOS05 | 120/60-110/50V 11W | $54.38 |
CFPH01 | 24/60 DIN 11W | $43.50 |
CFPH03 | 24/50-60V DIN 11W | $63.75 |
CFPH05 | 120/60-110/50V DIN 11W | $43.50 |
CFPH15 | 240/60-220/50V DIN 11W | $43.50 |
CFSB01 | 24/60V 11W 6"_SPBX | $48.50 |
CFSB05 | 120/60-110/50V 11W 6"_SPBX | $48.50 |
CFSB15 | 240/60-220/50V 11W 6"_SPBX | $48.50 |
CH4C01 | 24/60V 11W 18" | $85.75 |
CH4C05 | 120/60-110/50 11W 18" | $85.75 |
CH4C15 | 240/60-220/50 11W 18" | $85.75 |
CHDS05 | 120/60 COIL | $176.25 |
CHEC05 | 240/60 COIL | $81.00 |
CHGC05 | 120/60-110/50 11W 18" | $145.31 |
CHGC15 | 240/60-220/50 11W 18" | $145.31 |
CHPH01 | 24/60V DIN | $85.75 |
CHPH02 | 24/50V DIN | $129.38 |
CHPH03 | 24/50-60V DIN | $116.56 |
CHPH05 | 120/60 110/50 DIN 11W | $85.75 |
CHPH15 | 240/60 220/50 DIN 11W | $85.75 |
DF4C01 | 24/60V 16W 18" | $47.75 |
DF4C05 | 120/60-110/50 16W 18" | $47.75 |
DF4C15 | 240/60-220/50 16W 18" | $47.75 |
DFEC05 | 120/60 COIL | $50.25 |
DFEC15 | 240/60 COIL | $50.25 |
DFPH01 | 24/60 DIN 16W | $47.75 |
DFPH05 | 120/60-110/50V DIN 16W | $47.75 |
DFPH15 | 240/60-220/50V DIN 16W | $47.75 |
DFSB05 | 120/60-110/50 16W 6" SPBX | $52.75 |
DH4C05 | 120/60-110/50 16W 18" | $90.00 |
DHPH05 | 120/60-110/50V DIN 16W | $90.00 |
DHPH15 | 240/60-220/50V DIN 16W | $90.00 |
Note: Not all Parker Coils are stock and some coils have up to a 30 day lead time from Parker.
Contact us HERE.
Flow Factor
866-360-9830
www.flowfactor.com
No comments:
Post a Comment