Flow Factor Sells Penberthy Jet Pumps / Eductors
Terms
- Motive - the fluid used to "power" the eductor
- Suction - the secondary fluid being educted
- Discharge - the combined motive/suction fluid stream exiting the eductor
LL Jet - Liquid motive / Low Head
LM Jet - Liquid Motive / Medium Head
LH Jet - Liquid Motive / High Head
GL Jet - Gas Motive / Low Head
GH Jet - Gas Motive / High Head
ELL Jet - Heating Liquids
CTE Jet - In Tank mixing and heating eductor
Below are listed some of the problems encountered by our users in different industries and the solutions that were used to solve these problems. These industries include: | ||||||||||||||||
| ||||||||||||||||
Water/Waste Water Treatment: | ||||||||||||||||
Problem | A water treatment plant wanted to entrain activated carbon as a filtering media to treat and regenerate application material to meet EPA regulations prior to disposing in a sewer. | |||||||||||||||
Solution | A Penberthy Model ELL was used to hydraulically transport the carbon media. Model LM could also have been used | |||||||||||||||
Problem | A treatment facility needed to pump and mix a variety of chemicals in a water stream to control pH levels. | |||||||||||||||
Solution | Using a Penberthy L Series liquid motive jet, they were able to do this in-line | |||||||||||||||
Automotive Industry: | ||||||||||||||||
Problem | Assemblers had to hold windshields in place during assembly. | |||||||||||||||
Solution | Using a Penberthy G Series jet, they were able to generate a vacuum to hold the windshield while it was positioned. | |||||||||||||||
Problem | A tire manufacturer needed to evacuate steam from a bladder in order for the tire to be removed from the tire press. | |||||||||||||||
Solution | A Penberthy G Series jet was installed to evacuate the steam and speed up the production cycle. | |||||||||||||||
Problem | Settling of materials in electrocoat and pretreatment tanks in automotive paint lines had to be eliminated in order to improve overall paint quality. | |||||||||||||||
Solution | Installation of Penberthy Model TME (Tank Mixing Eductors) provided low electrical conductivity and smooth mixing flow characteristics, improving paint finishes. | |||||||||||||||
Environmental Ground Water Testing: | ||||||||||||||||
Problem | A chemist required an efficient method of extracting ground water samples for chemical analysis. | |||||||||||||||
Solution | Using Penberthy Series L jet pumps, samples were taken and transferred to holding tanks for evaluation and testing. | |||||||||||||||
Railcar Cleaning: | ||||||||||||||||
Problem | Railcars need an effective method of removing a variety of powdered materials. | |||||||||||||||
Solution | A simple and effective method would be to use a Penberthy GST Model jet using compressed air as the motive | |||||||||||||||
Barge Terminals/Barge Cleaning: | ||||||||||||||||
Problem | Barge terminal operators need a cost-effective method of removing rainwater from barges. | |||||||||||||||
Solution | Penberthy Model L Series jet pumps are used to hydraulically pump the water from the barge. This water is transported into another barge for testing and treatment before being discharged back into the river. | |||||||||||||||
Breweries: | ||||||||||||||||
Problem | A brewery needed to heat liquids as part of the pasteurization process. | |||||||||||||||
Solution | Using a Penberthy Model SRH, the liquid was heated and pasteurized in-line. In this application, processing was improved by 30%. | |||||||||||||||
Corn Processing Plants: | ||||||||||||||||
Problem | A corn processing plant needed an inexpensive and efficient method or removing carbon dust from the bottom of their furnaces. | |||||||||||||||
Solution | They attached a perforated pipe to the suction inlet of a Penberthy Model LM jet, and using water as the motive, a vacuum was created sucking up the carbon dust. | |||||||||||||||
Plastics Industries: | ||||||||||||||||
Problem | The company needed an effective means of detecting leaks in molds. | |||||||||||||||
Solution | By using a Penberthy Model LM jet with the suction hooked up to the mold, they were able to generate a vacuum which detected leaks in the mold or seals. | |||||||||||||||
Boat Docks: | ||||||||||||||||
Problem | Boats sitting in a marina during the winter months became immobilized due to ice buildup. | |||||||||||||||
Solution | Using a Penberthy Model CTE, warmer water was brought to the surface preventing the water from freezing. | |||||||||||||||
Food Processing: | ||||||||||||||||
Problem | A processor potato chips wanted to heat water in a blancher to remove potato skins. | |||||||||||||||
Solution | A Penberthy Model SRH was installed at the bottom of a tank. The water draining from the tank had sufficient head pressure to mix with the steam to allow recirculation back into the tank as well as reaching desired temperature. | |||||||||||||||
Water Collection Pits: | ||||||||||||||||
Problem | A number of businesses and homeowners needed an effective way to remove water from sump pits during flooding. | |||||||||||||||
Solution | Penberthy Sump Drainer and L Series jets provided reliable methods of removing the water using no electrical power. | |||||||||||||||
Mixing/Blending Applications: | ||||||||||||||||
Problem | A storage tank manufacturer needed to move dry solids - diatomaceous earth - into a blending tank. | |||||||||||||||
Solution | Using a Penberthy Model LM with a Penberthy Washdown Hopper, they were able to mix the earth with the motive fluid and transport it into the blending tank. Once in the tank, a Penberthy Model CTE was used to provide continuous in-tank mixing. | |||||||||||||||
Tank Heating: | ||||||||||||||||
Problem | A company needed to maintain a minimum liquid temperature in their tanks, regardless of outside ambient temperatures. | |||||||||||||||
Solution | Using a Penberthy Model CTE as an in-tank heater in conjunction with a simple temperature control system, steam was mixed with the liquid when the outside temperature fell below a certain level. | |||||||||||||||
Transporting Solids: | ||||||||||||||||
Problem | A manufacturer of silo systems for wastewater treatment that used wetting cones with powdered activated carbon needed a means of moving the resulting slurry. | |||||||||||||||
Solution | By installing various Penberthy Series L liquid motive jets at the bottom of each cone, the manufacturer was able to move the slurry away using water as the motive. | |||||||||||||||
Heating Systems: | ||||||||||||||||
Problem | Condensation pits associated with underground heating systems needed to be emptied. | |||||||||||||||
Solution | A Penberthy model 2-R Sump Drainer was installed in each pit. This stand-alone system uses water as the motive and requires no electrical power. Visit Flow Factor for your Penberthy Jet Pump Needs |
No comments:
Post a Comment