Models |
SF Plain NPT Sight Flow Indicator |
SFF NPT SFI (Flapper) |
SFR NPT SFI (Rotator) |
SFD NPT SFI (Drip Tube) |
SFG NPT SFI (Gaseous) |
SF-F Plain Flanged Sight Flow Indicator |
SFF-F Flanged SFI (Flapper) |
SFR-F Flanged SFI (Rotator) |
SFD-F Flanged SFI (Drip Tube) |
SFG-F Flanged SFI (Gaseous) |
SFB Plain Ball Type SFI |
SFB-F Flanged Ball Type SFI |
Standard sizes from: 1/4" to 3"
Standard sizes from: 1/2" to 3"
(up to 8" for ball types)
Available in flanged models only, these Sight Flow Indicators meet tough ANSI standards for 300# and 600# requirements. Made from single-piece, cast-construction bodies, these SFIs are available with all five styles of Penberthy indication.
Models | |
300# SERIES | 600# SERIES |
SM-F Plain Flanged Sight Flow Indicator | SH-F Plain Flanged Sight Flow Indicator |
SMF-F Flanged SFI (Flapper) | SHF-F Flanged SFI (Flapper) |
SMR-F Flanged SFI (Rotator) | SHR-F Flanged SFI (Rotator) |
SMD-F Flanged SFI (Drip Tube) | SHD-F Flanged SFI (Drip Tube) |
SMG-F Flanged SFI (Gaseous) | SHG-F Flanged SFI (Gaseous) |
SFB Plain Ball Type SFI | SFB Plain Ball Type SFI |
SFB-F Flanged Ball Type SFI | SFB-F Flanged Ball Type SFI |
Naturally occurring high pressure wells (natural gas, petroleum, geothermal steam) and long distance pumping (transportation) of liquids and gases require High Pressure Sight Flow Indicators to observe fluid dynamics.
Materials of Construction for Body* | |||
150# | 300# | ||
Standard: | ASTM A395 Ductile Iron Gr Gu-14-18 ASTM B62 Bronze Alloy 836 ASTM A216 Steel Gr WCB ASTM A351/A296 316 STS Gr CF8M | ASTM A216 Steel Gr WCB ASTM A351/A296 316 STS Gr CF8M | |
Optional: | ASTM 494 Monel Gr M-35-1 ASTM A494 Hastelloy C CW12MW ASTM A743 Alloy 20 CN7M | ||
|
| |||
Power Piping - Steam electric generation stations; industrial and institutional plants; central and district heating plants. Refrigeration Piping Petroleum - Petroleum refinery piping; loading terminal; gas metering; main and service lines; bulk plant and compressor stations compounding plant; storage facilities; gas pipelines. Agricultural Piping Pharmaceutical/Chemical - Alkylation/carboxylation; dehydration/halogenation; condensation/cyclization; other complex chemical conversions. | |||
300# Dimensions To get an email quote, please fill out our Penberthy Parts Form or call 866-360-9830 Thank you for visiting Flow Factor |
No comments:
Post a Comment